Home energy dashboard

Gas, electricity and estimated spend

A compact consumer view of your meter readings, focused on how usage and estimated cost change over time, which periods are highest and lowest, and how the July-to-July heating years compare.

Measured period
20 Oct 2023 – 07 Jun 2026
962 sampled days from 132 meter readings
Estimated total bill
£8,325.22
Using the standard UK tariff proxy listed below
Total energy
94,387 kWh
83,414 kWh gas + 10,973 kWh electricity
Average daily cost
£8.65
Estimated cost per sampled day
Highest gas week
159 units
06 Jan 2025 – 12 Jan 2025
Highest electricity week
131 kWh
23 Oct 2023 – 29 Oct 2023
Most expensive week
£131.64
06 Jan 2025 – 12 Jan 2025
Lowest-cost complete week
£22.65
08 Sep 2025 – 14 Sep 2025

Headline interpretation

The highest-cost and highest-gas period is driven by winter heating. The July-to-July year with the highest gas use is 2024-2025, and the highest estimated spend is also in 2024-2025. Electricity is flatter than gas and has smaller seasonal movement.

Costs are estimates using a single current UK standard-tariff proxy across the full historical period. This is useful for comparing usage patterns and likely scale of spend, but it is not a reconstruction of actual historical bills.

Spend and usage by period

July-to-July years are useful because they keep the main heating season together. Calendar-year totals are included because they are closer to how consumers often think about annual spend.

July-to-July year comparison

Period Days Gas kWh Electricity kWh Total kWh Estimated cost Avg/day Coverage
2023-2024 255 25,558 3,115 28,673 £2,455.63 £9.63 Partial year
2024-2025 365 32,693 4,321 37,014 £3,257.58 £8.92 Complete or near-complete
2025-2026 342 25,163 3,537 28,700 £2,612.01 £7.64 Partial year

Calendar-year comparison

Calendar year Days Gas kWh Electricity kWh Total kWh Estimated cost Avg/day
2023 73 9,122 936 10,059 £817.62 £11.20
2024 366 29,369 4,467 33,836 £3,103.69 £8.48
2025 365 28,993 3,911 32,904 £2,944.11 £8.07
2026 158 15,930 1,658 17,588 £1,459.81 £9.24

Estimated cost over time

Monthly estimated cost combines gas, electricity and standing charges. It shows the consumer-facing impact of seasonal gas demand.

Estimated monthly energy cost chart
Cumulative estimated cost by July-to-July year chart

Gas usage over time

Gas has the strongest seasonal pattern. The weekly clustered chart compares equivalent parts of each July-to-July year side by side, while the monthly chart shows the broader trend.

Weekly gas use clustered bar chart
Monthly gas kWh chart

Top gas weeks

Week July-year Gas units Estimated cost
06 Jan 2025 – 12 Jan 2025 2024-2025 159.0 £131.64
10 Feb 2025 – 16 Feb 2025 2024-2025 144.0 £120.74
20 Jan 2025 – 26 Jan 2025 2024-2025 135.0 £113.71
15 Jan 2024 – 21 Jan 2024 2023-2024 125.0 £107.27
03 Feb 2025 – 09 Feb 2025 2024-2025 125.0 £107.52
18 Nov 2024 – 24 Nov 2024 2024-2025 124.0 £109.34
27 Jan 2025 – 02 Feb 2025 2024-2025 124.0 £107.12
13 Jan 2025 – 19 Jan 2025 2024-2025 124.0 £107.12
05 Jan 2026 – 11 Jan 2026 2025-2026 123.0 £105.00
29 Dec 2025 – 04 Jan 2026 2025-2026 122.0 £104.11

Electricity usage over time

Electricity is comparatively steady. The top weeks matter, but the pattern is less dominated by winter than gas.

Weekly electricity use clustered bar chart
Monthly electricity kWh chart

Top electricity weeks

Week July-year Electricity kWh Estimated cost
23 Oct 2023 – 29 Oct 2023 2023-2024 131.0 £65.41
25 Nov 2024 – 01 Dec 2024 2024-2025 110.0 £99.52
05 Feb 2024 – 11 Feb 2024 2023-2024 107.0 £82.03
24 Feb 2025 – 02 Mar 2025 2024-2025 105.0 £107.30
03 Mar 2025 – 09 Mar 2025 2024-2025 102.0 £93.03
26 Feb 2024 – 03 Mar 2024 2023-2024 96.0 £100.57
18 Nov 2024 – 24 Nov 2024 2024-2025 95.0 £109.34
11 Nov 2024 – 17 Nov 2024 2024-2025 95.0 £84.87
06 Jan 2025 – 12 Jan 2025 2024-2025 94.0 £131.64
11 Mar 2024 – 17 Mar 2024 2023-2024 92.0 £70.60

Best and worst cost periods

These tables use complete Monday-to-Sunday weeks only, so partial first and last weeks do not distort the ranking.

Most expensive weeks

Week July-year Estimated cost Estimated cost
06 Jan 2025 – 12 Jan 2025 2024-2025 £131.64 £131.64
10 Feb 2025 – 16 Feb 2025 2024-2025 £120.74 £120.74
20 Jan 2025 – 26 Jan 2025 2024-2025 £113.71 £113.71
18 Nov 2024 – 24 Nov 2024 2024-2025 £109.34 £109.34
03 Feb 2025 – 09 Feb 2025 2024-2025 £107.52 £107.52
24 Feb 2025 – 02 Mar 2025 2024-2025 £107.30 £107.30
15 Jan 2024 – 21 Jan 2024 2023-2024 £107.27 £107.27
13 Jan 2025 – 19 Jan 2025 2024-2025 £107.12 £107.12
27 Jan 2025 – 02 Feb 2025 2024-2025 £107.12 £107.12
05 Jan 2026 – 11 Jan 2026 2025-2026 £105.00 £105.00

Lowest-cost complete weeks

Week July-year Estimated cost Estimated cost
08 Sep 2025 – 14 Sep 2025 2025-2026 £22.65 £22.65
16 Jun 2025 – 22 Jun 2025 2024-2025 £24.50 £24.50
25 May 2026 – 31 May 2026 2025-2026 £24.50 £24.50
30 Jun 2025 – 06 Jul 2025 2024-2025 £25.74 £25.74
07 Jul 2025 – 13 Jul 2025 2025-2026 £25.74 £25.74
14 Jul 2025 – 20 Jul 2025 2025-2026 £25.74 £25.74
23 Jun 2025 – 29 Jun 2025 2024-2025 £25.74 £25.74
28 Jul 2025 – 03 Aug 2025 2025-2026 £25.84 £25.84
04 Aug 2025 – 10 Aug 2025 2025-2026 £25.84 £25.84
21 Jul 2025 – 27 Jul 2025 2025-2026 £25.84 £25.84
Weekly estimated cost clustered bar chart

Method and assumptions

The raw source was Readings-Readings.csv. Each reading was parsed into timestamp, display time, gas reading and electricity reading. Readings before noon were assigned to the same effective date; readings at noon or later were assigned to the next date. Consecutive readings were converted into intervals, and each interval was spread evenly across the calendar days it covered.

Gas conversion used: gas kWh = gas cubic metres × 1.02264 × 39.5 ÷ 3.6. Electricity meter units were treated as electricity kWh. Estimated costs used electricity 0.2467 £/kWh, gas 0.0574 £/kWh, electricity standing charge 0.5721 £/day, and gas standing charge 0.2909 £/day.

No validation notes were found. Missing portions of a year are left blank in charts and are not treated as zero usage.

Data exports

The processed tables are included as CSV files in the dashboard folder.